Power Ranking
Source: MIR4 Official Ranking · Live Sync
Live Data
| Rank | Clan | Server | Master | Combat Power |
|---|---|---|---|---|
| 1 | FörWin | Moura NA3333 | 21,918,025 | |
| 2 | ・TDP・ | CaiserM | 15,906,948 | |
| 3 | FörWïn II | Kyozzy | 15,206,324 | |
| 4 | Shiryu Amigo | ZezaoDoOvo蛋 | 13,766,059 | |
| 5 | FWitch ツ | Thecolder19 | 13,537,406 | |
| 6 | Gains | Samara Vlad | 12,809,881 | |
| 7 | BlackoutCorp | Ehh os Guri | 11,364,886 | |
| 8 | HispaNFT | LadySheyla | 11,124,989 | |
| 9 | LATAM 4ever | TETO22 | 11,100,460 | |
| 10 | FOЯSAKEN | Keiji Maeda | 11,098,294 | |
| 11 | Cascarrabias | Ph4ntOns | 10,023,177 | |
| 12 | Revival8 | DisTecH | 9,863,920 | |
| 13 | One4all么 | Chocolagkit | 9,342,678 | |
| 14 | ArgLegends | thanozz | 9,105,357 | |
| 15 | Eternos21 | Crischu | 9,079,562 | |
| 16 | 名人堂丨VN | Tenho Cura | 9,055,936 | |
| 17 | Trolls Inc | Netdark | 8,996,204 | |
| 18 | LDB Office | ED1T 南 | 8,971,301 | |
| 19 | LA FAMILIA23 | Tobixd | 8,868,362 | |
| 20 | xBRx Team | Mel Witcher | 8,593,827 | |
| 21 | IMPACTOBR II | БаБкА'' | 8,350,122 | |
| 22 | TigerShadows | Luistekken | 8,264,286 | |
| 23 | Secta Tang | Xtl0 | 7,859,205 | |
| 24 | FURIABR | メHeineken・ | 7,598,077 | |
| 25 | Lean แคลน | Tonoiii | 7,502,070 | |
| 26 | SSSSIL | NoelGOD | 7,309,374 | |
| 27 | Niðavellir | 龍 ReOrder | 6,981,607 | |
| 28 | L e a n แคลน | juntanee | 6,597,787 | |
| 29 | Yield Squad3 | SejuSM | 6,581,479 | |
| 30 | Titans シ | S4Ms | 5,792,979 | |
| 31 | LastUnion | VendoPasst78 | 5,760,790 | |
| 32 | Insanity Br | Hnnshshsh | 5,662,214 | |
| 33 | InfamousNFT | banana95 | 5,593,948 | |
| 34 | ⓁⒾⓄⓃ ⓅⒽ | Quentinsel | 5,539,366 | |
| 35 | ABAPORU | Kiriane | 5,320,061 | |
| 36 | Moshi moshi | EusepieTao | 5,306,288 | |
| 37 | MSLeyendas | Albionux | 5,280,153 | |
| 38 | 勇平晶晶晨夕n335 | Roronoa Joao | 5,088,005 | |
| 39 | AngelBlack | Mfeb19 | 5,018,127 | |
| 40 | Vândalos亗 | Hel3nna | 4,946,886 | |
| 41 | LatamClan | MyLadyAtenea | 4,916,062 | |
| 42 | Dracopatas | LightRodrak | 4,905,807 | |
| 43 | Counterplay | vadik35rus | 4,799,662 | |
| 44 | 00778899 | Lady Mariann | 4,726,106 | |
| 45 | VW AliBaBa | NeveKL | 4,592,371 | |
| 46 | Real Konoha | dareyesm | 4,348,820 | |
| 47 | FURIAN | Azzume | 4,325,894 | |
| 48 | mpzceslfurrS | apple6000 | 4,322,286 | |
| 49 | DEMON BULLS | Ulric Nyx | 4,279,458 | |
| 50 | UZ4VT7 | 二甲九���一甲五 | 4,261,275 | |
| 51 | LATAM 4ev3r | DrugsDeal | 4,147,135 | |
| 52 | DarkSideBR | Tottinho | 3,867,038 | |
| 53 | TDP・II | xxTDPxx | 3,865,922 | |
| 54 | Gods öf Wars | Terinney2 | 3,812,206 | |
| 55 | TheKings BR | 1Flashpoint | 3,725,374 | |
| 56 | I LOVE YOU 1 | Myggi | 3,708,347 | |
| 57 | TRURVIANS | TiiiTiiiTiii | 3,526,384 | |
| 58 | VenturaGuild | BRENTKURT | 3,498,780 | |
| 59 | La Logia32 | MekusTornado | 3,487,357 | |
| 60 | 09ARMY III | 'Rubby | 3,479,027 | |
| 61 | MAJIN VEGETA | MAJINSERGIPE | 3,320,173 | |
| 62 | LatanWarrios | zef1r4 | 3,228,692 | |
| 63 | ' SO CAPA ' | Zinau' | 3,210,441 | |
| 64 | SMOKOVITZ | Sra Gama | 3,147,541 | |
| 65 | 033UTVB011 | Mi つ chuta | 2,917,902 | |
| 66 | NeutrosFofim | KarinX2 | 2,908,738 | |
| 67 | THE NAUTRALS | Sorceres7308 | 2,845,806 | |
| 68 | K noodle | LittleSmar | 2,800,581 | |
| 69 | TT4HV9 | タズナナ | 2,799,615 | |
| 70 | 情深深雨蒙蒙 | AaabBeeE | 2,720,471 | |
| 71 | Monkaco | Cera no chão | 2,641,479 | |
| 72 | 卍 NITROXICO | katerine15 | 2,620,727 | |
| 73 | Hunter Dark | R2Ven | 2,606,972 | |
| 74 | BlueOrigin | R4cionais | 2,516,086 | |
| 75 | LATAM II | BULENIPENING | 2,376,655 | |
| 76 | VórtèX | palangana99 | 2,345,633 | |
| 77 | Fofao NA | FW Fofão | 2,327,884 | |
| 78 | DTM20333 | Designate | 2,293,409 | |
| 79 | VeritasClan | MestreAnaya | 2,292,856 | |
| 80 | RPD | flops21 | 2,281,437 | |
| 81 | Legion Guty | Chalesito | 2,221,468 | |
| 82 | Lech eSpisa | Scylla26 | 2,209,535 | |
| 83 | I Don't No | Ferrari丶Jack | 2,209,066 | |
| 84 | Red Ray | DeadRaptor | 2,172,102 | |
| 85 | wtna33 | wt8ad | 2,135,970 | |
| 86 | Rising Force | Blood Lilith | 2,134,230 | |
| 87 | 流星NA3409 | Old Mccoy | 2,040,197 | |
| 88 | 8877654 | Elizyz | 2,030,195 | |
| 89 | ForFun BR | Paxarinho | 2,022,203 | |
| 90 | WHATFK | Multiflora | 2,020,711 | |
| 91 | Ghushdd | TiLinPro | 2,012,441 | |
| 92 | SuNDuGo | IluvKiffy | 1,985,034 | |
| 93 | 亗 Westeros 亗 | Isnaiker | 1,977,536 | |
| 94 | Paragonxx | passosLargos | 1,968,969 | |
| 95 | BBWP | LorDrako | 1,966,241 | |
| 96 | NiñosChangos | CarryTank | 1,874,009 | |
| 97 | CủChuốiVN | Cr1tメ | 1,863,654 | |
| 98 | Toii Corp | ToiiZ | 1,862,505 | |
| 99 | The Foxes | Diovanninha | 1,831,241 | |
| 100 | ShamanFight | Amira321 | 1,825,571 |
Page 1
Source: MIR4 Official Ranking. Real-time data, copyright Wemade.。MIR4 官方排行榜